ViennaLS
Loading...
Searching...
No Matches
result.hpp
Go to the documentation of this file.
1#include <hrleVectorType.hpp>
2
3hrleVectorType<double, 2> resultIndices[] = {
4 hrleVectorType<double, 2>{-10, -715827882},
5 hrleVectorType<double, 2>{-10, 0},
6 hrleVectorType<double, 2>{-9, 0},
7 hrleVectorType<double, 2>{-8, 0},
8 hrleVectorType<double, 2>{-7, 0},
9 hrleVectorType<double, 2>{-6, 0},
10 hrleVectorType<double, 2>{-5, 0},
11 hrleVectorType<double, 2>{-4, 0},
12 hrleVectorType<double, 2>{5, 0},
13 hrleVectorType<double, 2>{6, 0},
14 hrleVectorType<double, 2>{7, 0},
15 hrleVectorType<double, 2>{8, 0},
16 hrleVectorType<double, 2>{9, 0},
17 hrleVectorType<double, 2>{10, 0},
18 hrleVectorType<double, 2>{-10, 1},
19 hrleVectorType<double, 2>{-9, 1},
20 hrleVectorType<double, 2>{-8, 1},
21 hrleVectorType<double, 2>{-7, 1},
22 hrleVectorType<double, 2>{-6, 1},
23 hrleVectorType<double, 2>{-5, 1},
24 hrleVectorType<double, 2>{-4, 1},
25 hrleVectorType<double, 2>{-3, 1},
26 hrleVectorType<double, 2>{4, 1},
27 hrleVectorType<double, 2>{5, 1},
28 hrleVectorType<double, 2>{6, 1},
29 hrleVectorType<double, 2>{7, 1},
30 hrleVectorType<double, 2>{8, 1},
31 hrleVectorType<double, 2>{9, 1},
32 hrleVectorType<double, 2>{10, 1},
33 hrleVectorType<double, 2>{-10, 2},
34 hrleVectorType<double, 2>{-5, 2},
35 hrleVectorType<double, 2>{-4, 2},
36 hrleVectorType<double, 2>{-3, 2},
37 hrleVectorType<double, 2>{4, 2},
38 hrleVectorType<double, 2>{5, 2},
39 hrleVectorType<double, 2>{6, 2},
40 hrleVectorType<double, 2>{-10, 3},
41 hrleVectorType<double, 2>{-5, 3},
42 hrleVectorType<double, 2>{-4, 3},
43 hrleVectorType<double, 2>{-3, 3},
44 hrleVectorType<double, 2>{4, 3},
45 hrleVectorType<double, 2>{5, 3},
46 hrleVectorType<double, 2>{6, 3},
47 hrleVectorType<double, 2>{-10, 4},
48 hrleVectorType<double, 2>{-5, 4},
49 hrleVectorType<double, 2>{-4, 4},
50 hrleVectorType<double, 2>{-3, 4},
51 hrleVectorType<double, 2>{4, 4},
52 hrleVectorType<double, 2>{5, 4},
53 hrleVectorType<double, 2>{6, 4},
54 hrleVectorType<double, 2>{-10, 5},
55 hrleVectorType<double, 2>{-5, 5},
56 hrleVectorType<double, 2>{-4, 5},
57 hrleVectorType<double, 2>{-3, 5},
58 hrleVectorType<double, 2>{4, 5},
59 hrleVectorType<double, 2>{5, 5},
60 hrleVectorType<double, 2>{6, 5},
61 hrleVectorType<double, 2>{-10, 6},
62 hrleVectorType<double, 2>{-5, 6},
63 hrleVectorType<double, 2>{-4, 6},
64 hrleVectorType<double, 2>{-3, 6},
65 hrleVectorType<double, 2>{4, 6},
66 hrleVectorType<double, 2>{5, 6},
67 hrleVectorType<double, 2>{6, 6},
68 hrleVectorType<double, 2>{-10, 7},
69 hrleVectorType<double, 2>{-5, 7},
70 hrleVectorType<double, 2>{-4, 7},
71 hrleVectorType<double, 2>{-3, 7},
72 hrleVectorType<double, 2>{4, 7},
73 hrleVectorType<double, 2>{5, 7},
74 hrleVectorType<double, 2>{6, 7},
75 hrleVectorType<double, 2>{-10, 8},
76 hrleVectorType<double, 2>{-5, 8},
77 hrleVectorType<double, 2>{-4, 8},
78 hrleVectorType<double, 2>{-3, 8},
79 hrleVectorType<double, 2>{4, 8},
80 hrleVectorType<double, 2>{5, 8},
81 hrleVectorType<double, 2>{6, 8},
82 hrleVectorType<double, 2>{-10, 9},
83 hrleVectorType<double, 2>{-5, 9},
84 hrleVectorType<double, 2>{-4, 9},
85 hrleVectorType<double, 2>{-3, 9},
86 hrleVectorType<double, 2>{-2, 9},
87 hrleVectorType<double, 2>{-1, 9},
88 hrleVectorType<double, 2>{0, 9},
89 hrleVectorType<double, 2>{1, 9},
90 hrleVectorType<double, 2>{2, 9},
91 hrleVectorType<double, 2>{3, 9},
92 hrleVectorType<double, 2>{4, 9},
93 hrleVectorType<double, 2>{5, 9},
94 hrleVectorType<double, 2>{6, 9},
95 hrleVectorType<double, 2>{-10, 10},
96 hrleVectorType<double, 2>{-5, 10},
97 hrleVectorType<double, 2>{-4, 10},
98 hrleVectorType<double, 2>{-3, 10},
99 hrleVectorType<double, 2>{-2, 10},
100 hrleVectorType<double, 2>{-1, 10},
101 hrleVectorType<double, 2>{0, 10},
102 hrleVectorType<double, 2>{1, 10},
103 hrleVectorType<double, 2>{2, 10},
104 hrleVectorType<double, 2>{3, 10},
105 hrleVectorType<double, 2>{4, 10},
106 hrleVectorType<double, 2>{5, 10},
107 hrleVectorType<double, 2>{6, 10},
108 hrleVectorType<double, 2>{-10, 11},
109};
110
111double resultValues[] = {
112 -1.79769e+308,
113 -1,
114 -1,
115 -1,
116 -1,
117 -1,
118 -1,
119 -1.79769e+308,
120 -1,
121 -1,
122 -1,
123 -1,
124 -1,
125 -1,
126 0,
127 0,
128 0,
129 0,
130 0,
131 0,
132 -1,
133 -1.79769e+308,
134 -1,
135 0,
136 0,
137 0,
138 0,
139 0,
140 0,
141 1.79769e+308,
142 0,
143 -1,
144 -1.79769e+308,
145 -1,
146 0,
147 1.79769e+308,
148 1.79769e+308,
149 0,
150 -1,
151 -1.79769e+308,
152 -1,
153 0,
154 1.79769e+308,
155 1.79769e+308,
156 0,
157 -1,
158 -1.79769e+308,
159 -1,
160 0,
161 1.79769e+308,
162 1.79769e+308,
163 0,
164 -1,
165 -1.79769e+308,
166 -1,
167 0,
168 1.79769e+308,
169 1.79769e+308,
170 0,
171 -1,
172 -1.79769e+308,
173 -1,
174 0,
175 1.79769e+308,
176 1.79769e+308,
177 0,
178 -1,
179 -1.79769e+308,
180 -1,
181 0,
182 1.79769e+308,
183 1.79769e+308,
184 0,
185 -1,
186 -1.79769e+308,
187 -1,
188 0,
189 1.79769e+308,
190 1.79769e+308,
191 0,
192 -1,
193 -1,
194 -1,
195 -1,
196 -1,
197 -1,
198 -1,
199 -1,
200 -1,
201 0,
202 1.79769e+308,
203 1.79769e+308,
204 0,
205 0,
206 0,
207 0,
208 0,
209 0,
210 0,
211 0,
212 0,
213 0,
214 0,
215 1.79769e+308,
216 1.79769e+308,
217};
hrleVectorType< double, 2 > resultIndices[]
Definition result.hpp:3
double resultValues[]
Definition result.hpp:111